<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Show Life &#187; steve nash</title>
	<atom:link href="http://lakeshowlife.com/tag/steve-nash/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeshowlife.com</link>
	<description>A Los Angeles Lakers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 21:10:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Steve Nash may retire at 41, could breach connection to Jordan era</title>
		<link>http://lakeshowlife.com/2013/05/16/steve-nash-may-retire-at-41-could-breach-connection-to-jordan-era/</link>
		<comments>http://lakeshowlife.com/2013/05/16/steve-nash-may-retire-at-41-could-breach-connection-to-jordan-era/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:05:24 +0000</pubDate>
		<dc:creator>Daniel Nicks</dc:creator>
				<category><![CDATA[Lakers]]></category>
		<category><![CDATA[News & Rumors]]></category>
		<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[steve nash]]></category>

		<guid isPermaLink="false">http://lakeshowlife.com/?p=7875</guid>
		<description><![CDATA[<p>Steve Nash isn&#8217;t getting any younger, that&#8217;s not exactly a secret. At 39-years-old the two-time MVP has been in the league for 16 great years. It could come to an end all too soon though, as he told the Vancouver Sun retirement is nearing. “There’s a chance that that (41) could be it. A big [...]</p><p><a href="http://lakeshowlife.com/2013/05/16/steve-nash-may-retire-at-41-could-breach-connection-to-jordan-era/">Steve Nash may retire at 41, could breach connection to Jordan era</a> - <a href="http://lakeshowlife.com">Lake Show Life</a> - <a href="http://lakeshowlife.com">Lake Show Life - A Los Angeles Lakers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7876" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/20/files/2013/05/6991038.jpg"><img class="size-full wp-image-7876" title="NBA: Los Angeles Lakers at Phoenix Suns" src="http://cdn.fansided.com/wp-content/blogs.dir/20/files/2013/05/6991038.jpg" alt="" width="650" height="463" /></a><p class="wp-caption-text">Jan. 30, 2013; Phoenix, AZ, USA: Los Angeles Lakers guard Steve Nash reacts in the second half against the Phoenix Suns at the US Airways Center. The Suns defeated the Lakers 92-86. Mandatory Credit: Mark J. Rebilas-USA TODAY Sports</p></div>
<p>Steve Nash isn&#8217;t getting any younger, that&#8217;s not exactly a secret. At 39-years-old the two-time MVP has been in the league for 16 great years. It could come to an end all too soon though, as he told the <a href="http://www.vancouversun.com/sports/basketball/Steve+Nash+still+taking+some+shots/8391311/story.html" target="_blank">Vancouver Sun</a> retirement is nearing.</p>
<p>“There’s a chance that that (41) could be it. A big chance,” Nash said. “But you never know how it goes, or how I’ll feel. Anything can happen between now and then.”</p>
<p>We knew a day would come that Nash would retire, but it doesn&#8217;t change our reluctance to face it &#8211; or our unwillingness to face the other legends that will soon close the door on their careers.</p>
<p>Tim Duncan (37), Kevin Garnett (36), Jason Kidd (40), Ray Allen (37), Kobe Bryant (34); these are all players on their last legs. Players with an important connection to the past.</p>
<p>Before you scoff at Bryant being on that list, take a deep breath, and consider the facts; he&#8217;s been in the league for 16 years, he&#8217;s coming off a torn Achilles, and he&#8217;s made it clear he will retire while he&#8217;s still on top.</p>
<p>As for the rest, they&#8217;ve all played over 15 years in the league. And in turn, they bridge the gap between the Lebron James generation and the Michael Jordan era. They&#8217;re ambassadors of how the game used to be played, how it was <em>meant</em> to be played.</p>
<p>So while Nash will still be around till the end of his current contract, don&#8217;t take him for granted. Don&#8217;t take any of these players for granted.</p>
<p style="text-align: center;"><em>Be sure to &#8220;LIKE&#8221; the Lake Show Life’s <a href="https://www.facebook.com/LakeShowLife" target="_blank">facebook page</a> for up-to-date Lakers news and analysis right from the comfort of your news feed.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshowlife.com/2013/05/16/steve-nash-may-retire-at-41-could-breach-connection-to-jordan-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers starting backcourt injured in loss to Spurs</title>
		<link>http://lakeshowlife.com/2013/04/25/lakers-starting-backcourt-injured-in-loss-to-spurs/</link>
		<comments>http://lakeshowlife.com/2013/04/25/lakers-starting-backcourt-injured-in-loss-to-spurs/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:56:24 +0000</pubDate>
		<dc:creator>Daniel Nicks</dc:creator>
				<category><![CDATA[Lakers]]></category>
		<category><![CDATA[News & Rumors]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[steve nash]]></category>

		<guid isPermaLink="false">http://lakeshowlife.com/?p=7615</guid>
		<description><![CDATA[<p>As if the Lakers didn&#8217;t have enough injuries, the Lakers starting backcourt went down with injuries in Wednesday night&#8217;s loss to the Spurs. Steve Blake had to be helped off the court late in the fourth quarter with an apparent hamstring injury. &#8220;It hurts right now,&#8221; said Blake. &#8220;If it&#8217;s something that I can deal [...]</p><p><a href="http://lakeshowlife.com/2013/04/25/lakers-starting-backcourt-injured-in-loss-to-spurs/">Lakers starting backcourt injured in loss to Spurs</a> - <a href="http://lakeshowlife.com">Lake Show Life</a> - <a href="http://lakeshowlife.com">Lake Show Life - A Los Angeles Lakers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7625" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/20/files/2013/04/7288696.jpg"><img class="size-full wp-image-7625" title="NBA: Playoffs-Los Angeles Lakers at San Antonio Spurs" src="http://cdn.fansided.com/wp-content/blogs.dir/20/files/2013/04/7288696.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Apr 21, 2013; San Antonio, TX, USA; Los Angeles Lakers guard Steve Nash (10) shoots the ball as San Antonio Spurs forward Tim Duncan (left) looks on during game one of the first round of the 2013 NBA Playoffs at AT</p></div>
<p>As if the Lakers didn&#8217;t have enough injuries, the Lakers starting backcourt went down with injuries in Wednesday night&#8217;s loss to the Spurs.</p>
<p>Steve Blake had to be helped off the court late in the fourth quarter with an apparent hamstring injury.</p>
<p>&#8220;It hurts right now,&#8221; <a href="http://espn.go.com/los-angeles/nba/story/_/id/9210022/steve-nash-steve-blake-jodie-meeks-banged-los-angeles-lakers" target="_blank">said Blake.</a> &#8220;If it&#8217;s something that I can deal with, I&#8217;ll deal with it, but I just don&#8217;t know right now.&#8221;</p>
<p>Blake will receive an ultrasound Thursday to determine the severity of the injury. Which we can only hope is minimal as the 33-year-old has averaged 14 points, 4 rebounds and 2.5 assists through the Lakers first two postseason games.</p>
<p>Steve Nash, who returned for game 1 following an epidural to relieve pain in his hamstring,  has reportedly agitated the right hip injury he suffered last month.</p>
<p>&#8220;Unfortunately, I tweaked it in the first half,&#8221; said Nash. &#8220;I tried to keep going. It got worse as the game went on.&#8221;</p>
<p>Nash has averaged 12.5 points and 4.5 assists in 30 minutes through two games.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshowlife.com/2013/04/25/lakers-starting-backcourt-injured-in-loss-to-spurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/20 queries in 0.099 seconds using memcached
Object Caching 480/519 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: lakeshowlife.com @ 2013-05-18 14:38:26 by W3 Total Cache -->