<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Show Life &#187; triple double</title>
	<atom:link href="http://lakeshowlife.com/tag/triple-double/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeshowlife.com</link>
	<description>A Los Angeles Lakers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 01:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Kobe Bryant Triple-Doubles Lakers To .500</title>
		<link>http://lakeshowlife.com/2012/11/18/kobe-bryant-triple-doubles-lakers-to-500/</link>
		<comments>http://lakeshowlife.com/2012/11/18/kobe-bryant-triple-doubles-lakers-to-500/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 05:20:26 +0000</pubDate>
		<dc:creator>Chris Shellcroft</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[triple double]]></category>

		<guid isPermaLink="false">http://lakeshowlife.com/?p=6592</guid>
		<description><![CDATA[<p>The post-Mike Brown era keeps looking better by the day. Whenever the official Mike D’Antoni era begins things should be looking up if the Lakers last two wins are any indication. Almost by osmosis the Lake Show offense is flowing with tonight’s 119-108 win over the Houston Rockets their second straight game with 110+ on [...]</p><p><a href="http://lakeshowlife.com/2012/11/18/kobe-bryant-triple-doubles-lakers-to-500/">Kobe Bryant Triple-Doubles Lakers To .500</a> - <a href="http://lakeshowlife.com">Lake Show Life</a> - <a href="http://lakeshowlife.com">Lake Show Life - A Los Angeles Lakers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6593" class="wp-caption alignright" style="width: 282px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/20/files/2012/11/6766476.jpg"><img class=" wp-image-6593 " title="NBA: Houston Rockets at Los Angeles Lakers" src="http://cdn.fansided.com/wp-content/blogs.dir/20/files/2012/11/6766476.jpg" alt="" width="272" height="385" /></a><p class="wp-caption-text">Jayne Kamin-Oncea-US PRESSWIRE</p></div>
<p>The post-<strong>Mike Brown</strong> era keeps looking better by the day. Whenever the official <strong>Mike D’Antoni</strong> era begins things should be looking up if the Lakers last two wins are any indication.</p>
<p>Almost by osmosis the Lake Show offense is flowing with tonight’s 119-108 win over the Houston Rockets their second straight game with 110+ on the scoreboard. When did that ever happen with Mike Brown in town?</p>
<p>Here’s a better question. How often did <strong>Kobe Bryant</strong> put an Oscar Robertson in the box score when the other Mike was coaching in Los Angeles?</p>
<p>Well, it happened tonight as KB24 ran the show in Magic Johnson-esque style dropping 22, 11 and 11. Quiet as kept Bryant is playing arguably the best ball of his career. His facilitator role is expanding in the absence of <strong>Steve Nash</strong>.</p>
<p>Of course Kobe’s trust issues are minimal when <strong>Dwight Howard</strong> is getting off for 28 and 13. Iron Man is starting to look healthier. He’s finally finishing at the rim the way only DH12 can. He’s also dominating in the paint with those freakish blocks.</p>
<p>The pleasant surprise is <strong>Darius Morris</strong> who is getting more and more relaxed in his role. 12 points, 5 dimes and only 8 attempts is a respectable line for any guard in this league. It’s too soon to expect Morris to have a line like that consistently but he’s not going to have many 30-minute games once both Nash and <strong>Steve Blake</strong> are back.</p>
<p>Whenever the D’Antoni era officially begins it will be nice if it coincides with the re-start of the Nash era. No word on exactly when either one of those guys is going to actually be on the bench. For now the Lakers are at least at .500 for the first time this year. 4-1 since Brown was sent packing and looking better by the day. There is still plenty of work to be done until championship talk can be taken seriously but at least there is something worth talking about now.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshowlife.com/2012/11/18/kobe-bryant-triple-doubles-lakers-to-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Bynum’s Block Party</title>
		<link>http://lakeshowlife.com/2012/04/30/andrew-bynums-block-party/</link>
		<comments>http://lakeshowlife.com/2012/04/30/andrew-bynums-block-party/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:08:54 +0000</pubDate>
		<dc:creator>Chris Shellcroft</dc:creator>
				<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[10 blocks]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[triple double]]></category>
		<category><![CDATA[ty lawson]]></category>

		<guid isPermaLink="false">http://lakeshowlife.com/?p=5637</guid>
		<description><![CDATA[<p>Were it not for a certain other hoops team in Los Angeles mounting an amazing comeback in Memphis then odds are Andrew Bynum’s blockbuster playoff triple-double would be the talk of the town. Well, since L.A. is and always will be Lakerland Bynum’s block fest is still going to get plenty of love on sports [...]</p><p><a href="http://lakeshowlife.com/2012/04/30/andrew-bynums-block-party/">Andrew Bynum’s Block Party</a> - <a href="http://lakeshowlife.com">Lake Show Life</a> - <a href="http://lakeshowlife.com">Lake Show Life - A Los Angeles Lakers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Were it not for a certain other hoops team in Los Angeles mounting an amazing comeback in Memphis then odds are <strong>Andrew Bynum’s</strong> blockbuster playoff triple-double would be the talk of the town. Well, since L.A. is and always will be Lakerland Bynum’s block fest is still going to get plenty of love on sports talk radio.</p>
<p>No doubt the Denver Nuggets woke up this morning with a nasty hangover after being the VIP guests of Bynum’s block party. Why <strong>Ty Lawson</strong> thought he could go at two seven footers with an underhanded layup attempt is as baffling as why Denver kept daring Drew to do his duty.</p>
<p>So before we turn the page and move on to Game 2 of this best of seven series with Denver, let’s quickly flashback and relive Bynum’s 10 blocks in all their playoff glory.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/b2x3qEZi4zw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshowlife.com/2012/04/30/andrew-bynums-block-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/21 queries in 0.160 seconds using memcached
Object Caching 477/534 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: lakeshowlife.com @ 2013-05-23 07:04:32 by W3 Total Cache -->